KTD Premium Forum KTD Stock Screener FOREX - SaxoBank english website

Profil sectorial BVB (capitalizare / lichiditate)

profil sectorialcapitalizare%
cap. BVB
valoare
tranzactii
%
val. BVB
PERpret /
val.ctb.
intermedieri financiare 13.341.013.076 30,83% 4.886.673 73,53% 12,49 1,18
Banca Comerciala Carpatica Sibiu 245.479.251 0,57% 4.833 0,07% -   0,89
Banca Transilvania 1.520.873.036 3,52% 105.607 1,59% 17,83 0,64
BRD Societe Generale 8.084.057.609 18,68% 917.380 13,80% 10,35 1,06
Bursa de Valori Bucuresti SA 276.271.128 0,64% 836.840 12,59% 19,79 3,19
Erste Bank der oesterreichischen Sparkassen AG 0 0,00% 38.085 0,57% -   -  
SIF Banat Crisana 614.711.180 1,42% 202.260 3,04% 10,10 1,21
SIF Moldova 576.189.443 1,33% 501.925 7,55% 7,05 1,26
SIF Muntenia 512.468.187 1,18% 70.626 1,06% 10,91 0,37
SIF Oltenia 812.232.000 1,88% 1.714.913 25,80% 12,07 1,31
SIF Transilvania 611.600.266 1,41% 424.629 6,39% 17,68 0,94
SSIF Broker Cluj 87.130.976 0,20% 69.575 1,05% 6,62 0,90
resurse energetice 20.361.651.694 47,06% 231.999 3,49% 10,00 1,77
Dafora SA Medias 123.644.322 0,29% 84.741 1,28% 14,07 0,72
Petrom 18.805.843.967 43,46% 142.466 2,14% 8,27 1,17
Rompetrol Rafinare Constanta 1.339.804.026 3,10% 3.598 0,05% -   4,35
Rompetrol Well Services 92.359.379 0,21% 1.193 0,02% 7,67 0,83
utilitati 4.187.298.947 9,68% 906.861 13,64% 6,43 0,87
CNTEE Transelectrica Bucuresti 1.312.126.242 3,03% 101.971 1,53% -   0,57
SNTGN TRANSGAZ SA 2.875.172.705 6,65% 804.890 12,11% 6,43 1,16
industrie prelucratoare 531.245.488 1,23% 92.987 1,40% 30,54 0,42
Aerostar Bacau 100.737.416 0,23% 2.580 0,04% 8,67 1,45
Altur Slatina 32.563.339 0,08% 4.134 0,06% 10,22 0,30
Carbochim Cluj Napoca 12.811.917 0,03% 1.650 0,02% 15,33 0,20
Compa S. A. Sibiu 91.686.015 0,21% 27.342 0,41% 91,25 0,34
Contor Group SA 13.180.383 0,03% 84 0,00% 13,63 0,20
Electroaparataj Bucuresti 8.076.919 0,02% 63 0,00% 3,78 0,24
Electrocontact Botosani 4.770.500 0,01% 818 0,01% -   0,37
Electroputere Craiova 34.435.497 0,08% 47.379 0,71% -   0,23
Mefin Sinaia 5.821.992 0,01% 550 0,01% -   0,19
Prodplast Bucuresti 22.194.101 0,05% 94 0,00% 7,00 0,50
Santierul Naval Orsova 45.691.676 0,11% 2.400 0,04% 51,66 0,52
Siretul Pascani 3.413.358 0,01% 280 0,00% -   0,20
Turbomecanica Bucuresti 34.542.871 0,08% 1.590 0,02% -   0,39
Uamt Oradea 20.530.594 0,05% 3.233 0,05% 111,81 0,45
Vae Apcarom Buzau 39.111.978 0,09% 530 0,01% 7,65 0,60
VES SA Sighisoara 6.070.183 0,01% 89 0,00% -   0,31
Vrancart Adjud 55.606.749 0,13% 173 0,00% 14,92 0,65
constructii 508.744.309 1,18% 233.116 3,51% 39,26 0,54
CEMACON SA 36.658.448 0,08% 15.996 0,24% -   0,54
COMCM SA Constanta 63.805.503 0,15% 5.265 0,08% -   0,23
Condmag SA 172.293.988 0,40% 154.895 2,33% 17,34 1,59
Energopetrol Campina 3.725.365 0,01% 40.480 0,61% 61,19 0,38
Impact Developer & Contractor S.A. 87.400.000 0,20% 2.185 0,03% -   0,27
PREFAB SA Bucuresti 116.480.206 0,27% 720 0,01% -   0,55
Transilvania Constructii SA Cluj 28.380.800 0,07% 13.576 0,20% -   0,23
mase plastice 223.261.963 0,52% 5.996 0,09% 18,55 -1,99
MJ Maillis Romania 25.036.147 0,06% 24 0,00% -   -7,35
Romcarbon SA Buzau 64.181.669 0,15% 122 0,00% -   0,49
Teraplast SA 134.044.146 0,31% 5.850 0,09% 18,55 0,90
masini si utilaje 91.370.420 0,21% 22.785 0,34% 164,53 0,61
Armatura Cluj-Napoca 6.400.000 0,01% 240 0,00% -   0,80
Comelf Bistrita 44.484.586 0,10% 950 0,01% 164,53 1,45
Mecanica SA Ceahlau 21.591.761 0,05% 17.573 0,26% -   0,62
UCM Resita 8.955.593 0,02% 48 0,00% -   0,11
UZTEL SA 9.938.480 0,02% 3.975 0,06% -   0,09
metalurgie 2.222.745.774 5,14% 51.067 0,77% 73,77 0,84
Alro Slatina 1.891.514.708 4,37% 41.184 0,62% 28,61 1,42
Mechel Targoviste 130.815.234 0,30% 9.021 0,14% -   0,87
TMK Artrom 194.139.661 0,45% 835 0,01% -   0,79
Zimtub Zimnicea 6.276.171 0,01% 27 0,00% 118,92 0,30
farmaceutice 776.819.809 1,80% 35.829 0,54% 13,16 1,02
Antibiotice Iasi 243.370.051 0,56% 9.159 0,14% 15,77 0,95
Biofarm Bucuresti 200.359.654 0,46% 23.804 0,36% 9,50 1,37
Farmaceutica Remedia SA 20.369.242 0,05% 1.632 0,02% 8,39 0,76
Zentiva SA 312.720.863 0,72% 1.234 0,02% 18,98 1,01
produse chimice 359.059.496 0,83% 138.987 2,09% 19,69 0,20
Amonil Slobozia 19.471.517 0,05% 775 0,01% 9,37 0,21
Azomures Tg. Mures 260.386.153 0,60% 131.416 1,98% 3,55 0,55
Oltchim Rm. Valcea 60.029.175 0,14% 6.651 0,10% -   -0,09
Sinteza Oradea 19.172.651 0,04% 145 0,00% 46,14 0,11
produse alimentare 206.583.022 0,48% 23.545 0,35% 6,49 0,73
Bermas Suceava 12.500.768 0,03% 580 0,01% 6,49 0,63
Boromir Prod SA Buzau (Spicul) 63.367.689 0,15% 22.881 0,34% -   0,55
TITAN S.A. 130.714.564 0,30% 84 0,00% -   1,02
transport si depozitare 196.146.888 0,45% 8.811 0,13% 29,28 0,78
Oil Terminal Constanta 122.310.353 0,28% 944 0,01% 35,41 0,73
Socep Constanta 73.836.535 0,17% 7.867 0,12% 23,16 0,82
turism 188.841.819 0,44% 3.602 0,05% 13,11 0,38
Casa de Bucovina Club de Munte 14.508.343 0,03% 130 0,00% 16,04 0,37
Turism Felix S.A. Baile Felix 92.283.799 0,21% 126 0,00% 13,82 0,52
Turism, hoteluri, restaurante Marea Neagra 82.049.677 0,19% 3.346 0,05% 9,47 0,25
comert 72.043.105 0,17% 3.849 0,06% 20,86 0,46
Alumil Rom Industry Bucuresti 49.375.000 0,11% 1.677 0,03% 20,86 0,81
Flamingo International Bucuresti 14.412.425 0,03% 1.970 0,03% -   0,10
Petrolexportimport Bucuresti 8.255.679 0,02% 202 0,00% -   0,47
KTD Invest SA - Splaiul Unirii nr.10, bloc B5, scara 1, etaj 3, apt. 8, sector 4, Bucuresti, cod 040033, tel / fax 021.319.64.10
Informatii suplimentare: contact, legislatie privind prevenirea si combaterea spalarii banilor. © KTD Invest 2004 - 2010