KTD Premium Forum KTD Stock Screener FOREX - SaxoBank english website

Azomures Tg. Mures

dataopenhighlowclosevariatievolumvaloare tranzactiinr. trz.
09.09.2010 0,5000 0,5000 0,4950 0,4950 -     263.000 131.415,50 31
08.09.2010 0,4950 0,4950 0,4950 0,4950 -     3.375 1.668,75 2
07.09.2010 0,4980 0,5000 0,4930 0,4950 -1,00% 347.500 172.086,50 29
06.09.2010 0,5100 0,5100 0,5000 0,5000 -     450.858 227.287,92 49
03.09.2010 0,5050 0,5100 0,5000 0,5000 -     595.891 298.646,59 56
02.09.2010 0,4950 0,5000 0,4900 0,5000 -     580.625 287.285,50 71
01.09.2010 0,5000 0,5050 0,4900 0,5000 1,01% 270.500 133.423,50 42
31.08.2010 0,4920 0,4950 0,4860 0,4950 0,61% 64.000 31.297,00 25
30.08.2010 0,5050 0,5050 0,4900 0,4920 -2,57% 203.500 100.375,50 64
27.08.2010 0,5000 0,5100 0,5000 0,5050 -     31.391 15.850,50 5
26.08.2010 0,5050 0,5050 0,5000 0,5050 1,00% 81.500 40.792,50 14
25.08.2010 0,5000 0,5050 0,4950 0,5000 -0,99% 259.000 129.552,00 47
24.08.2010 0,5300 0,5300 0,4950 0,5050 -5,61% 725.500 366.900,00 98
23.08.2010 0,5350 0,5400 0,5300 0,5350 0,94% 165.000 88.282,50 24
20.08.2010 0,5350 0,5350 0,5200 0,5300 -0,93% 159.000 83.700,00 40
19.08.2010 0,5500 0,5500 0,5350 0,5350 -2,73% 4.580.352 2.473.483,67 29
18.08.2010 0,5550 0,5650 0,5400 0,5500 -     259.191 144.331,14 56
17.08.2010 0,5450 0,5700 0,5450 0,5500 0,92% 1.318.200 737.380,00 140
16.08.2010 0,5200 0,5450 0,5200 0,5450 6,86% 1.591.400 849.898,50 204
13.08.2010 0,5100 0,5100 0,5000 0,5100 -     83.000 42.022,50 26
12.08.2010 0,4950 0,5100 0,4950 0,5100 4,94% 308.891 154.838,18 32
11.08.2010 0,4970 0,4970 0,4860 0,4860 -2,80% 65.382 31.837,04 20
10.08.2010 0,5050 0,5050 0,4980 0,5000 -     36.500 18.253,00 18
09.08.2010 0,5050 0,5050 0,5000 0,5000 -0,99% 42.782 21.598,18 11
06.08.2010 0,5000 0,5050 0,4980 0,5050 1,00% 272.000 135.794,00 29
05.08.2010 0,5000 0,5050 0,5000 0,5000 -     1.442.075 721.340,00 26
04.08.2010 0,5050 0,5050 0,4930 0,5000 1,21% 72.782 36.434,36 20
03.08.2010 0,5050 0,5050 0,4910 0,4940 -1,20% 414.000 206.086,00 47
02.08.2010 0,4900 0,5100 0,4900 0,5000 1,63% 474.382 237.306,68 48
30.07.2010 0,4890 0,4930 0,4830 0,4920 0,41% 20.901 10.235,47 12
29.07.2010 0,4950 0,4950 0,4900 0,4900 -     87.000 42.739,00 24
28.07.2010 0,5000 0,5050 0,4900 0,4900 -1,01% 203.564 101.127,54 38
27.07.2010 0,4980 0,5050 0,4870 0,4950 1,64% 1.109.000 553.237,00 98
26.07.2010 0,4850 0,5000 0,4850 0,4870 1,46% 815.075 401.075,00 84
23.07.2010 0,4640 0,4840 0,4640 0,4800 3,45% 772.433 368.074,01 114
22.07.2010 0,4520 0,4650 0,4520 0,4640 1,75% 355.000 163.837,50 77
21.07.2010 0,4330 0,4570 0,4330 0,4560 5,31% 478.000 213.948,50 63
20.07.2010 0,4360 0,4360 0,4330 0,4330 -2,48% 66.000 28.693,00 16
19.07.2010 0,4400 0,4440 0,4330 0,4440 0,91% 53.500 23.336,00 11
16.07.2010 0,4330 0,4490 0,4330 0,4400 1,62% 20.500 8.974,00 9
15.07.2010 0,4340 0,4340 0,4330 0,4330 -1,59% 6.500 2.819,50 4
14.07.2010 0,4450 0,4500 0,4400 0,4400 -1,12% 98.891 44.327,54 12
13.07.2010 0,4310 0,4450 0,4310 0,4450 5,95% 3.000 1.323,50 6
12.07.2010 0,4200 0,4200 0,4200 0,4200 -0,94% 2.242.110 941.686,20 3
09.07.2010 0,4450 0,4450 0,4240 0,4240 -4,50% 14.000 5.976,50 8
08.07.2010 0,4400 0,4460 0,4310 0,4440 1,37% 239.391 106.226,13 52
07.07.2010 0,4250 0,4380 0,4220 0,4380 -0,23% 256.500 110.319,00 25
06.07.2010 0,4210 0,4390 0,4210 0,4390 4,52% 146.000 63.485,00 18
05.07.2010 0,4200 0,4250 0,4200 0,4200 -     11.582 4.869,62 11
02.07.2010 0,4200 0,4300 0,4200 0,4200 0,24% 9.384.000 3.988.157,50 21
01.07.2010 0,4110 0,4190 0,4050 0,4190 0,96% 97.500 40.123,50 24
30.06.2010 0,4150 0,4300 0,4150 0,4150 0,97% 152.000 64.853,00 14
29.06.2010 0,4400 0,4400 0,4110 0,4110 -5,52% 104.673 43.830,34 36
28.06.2010 0,4200 0,4350 0,4200 0,4350 2,35% 76.752 33.127,34 29
25.06.2010 0,4380 0,4450 0,4200 0,4250 -6,39% 280.000 120.710,50 72
24.06.2010 0,4430 0,4540 0,4400 0,4540 0,22% 124.000 55.042,50 29
23.06.2010 0,4410 0,4540 0,4340 0,4530 0,67% 337.931 151.026,35 57
22.06.2010 0,4570 0,4600 0,4440 0,4500 -1,75% 227.500 103.028,00 50
21.06.2010 0,4710 0,4780 0,4580 0,4580 -0,65% 302.850 140.387,50 76
18.06.2010 0,4650 0,4660 0,4600 0,4610 -0,86% 43.500 20.158,00 13
17.06.2010 0,4660 0,4690 0,4630 0,4650 1,97% 322.772 150.194,12 34
16.06.2010 0,4600 0,4700 0,4550 0,4560 0,22% 1.011.891 468.362,36 109
15.06.2010 0,4480 0,4650 0,4480 0,4550 3,17% 594.941 270.317,45 58
14.06.2010 0,4400 0,4500 0,4400 0,4410 2,08% 374.900 167.555,00 49
11.06.2010 0,4480 0,4480 0,4320 0,4320 -1,59% 118.000 52.250,50 26
10.06.2010 0,4240 0,4440 0,4190 0,4390 1,86% 45.282 19.576,35 13
09.06.2010 0,4330 0,4400 0,4310 0,4310 0,23% 18.500 8.011,50 6
08.06.2010 0,4350 0,4450 0,4270 0,4300 -     119.882 51.938,94 25
07.06.2010 0,4200 0,4400 0,4110 0,4300 -1,15% 656.948 284.394,95 76
04.06.2010 0,4480 0,4520 0,4320 0,4350 -2,68% 260.000 114.726,50 39
03.06.2010 0,4400 0,4500 0,4400 0,4470 7,71% 781.861 350.041,68 109
02.06.2010 0,4320 0,4320 0,4150 0,4150 1,22% 8.382 3.557,62 7
01.06.2010 0,4170 0,4200 0,4100 0,4100 -2,38% 48.000 19.731,50 17
31.05.2010 0,4440 0,4440 0,4130 0,4200 -2,55% 33.192 14.196,23 21
28.05.2010 0,4480 0,4530 0,4310 0,4310 0,47% 253.000 110.841,50 48
27.05.2010 0,4150 0,4500 0,4150 0,4290 3,37% 561.138 245.905,90 105
26.05.2010 0,4280 0,4290 0,4100 0,4150 6,41% 317.275 132.574,25 67
25.05.2010 0,4080 0,4080 0,3760 0,3900 -7,14% 862.500 335.998,00 144
21.05.2010 0,4200 0,4300 0,4100 0,4200 -2,33% 594.919 248.746,79 64
20.05.2010 0,4490 0,4500 0,4270 0,4300 -2,27% 185.000 80.680,00 38
19.05.2010 0,4450 0,4580 0,4310 0,4400 -3,51% 405.391 180.543,63 82
18.05.2010 0,4370 0,4570 0,4220 0,4560 6,79% 933.500 415.180,00 163
17.05.2010 0,4580 0,4580 0,4270 0,4270 -8,57% 1.917.000 845.405,00 208
14.05.2010 0,4840 0,4990 0,4600 0,4670 -4,89% 1.404.629 664.687,71 226
13.05.2010 0,5000 0,5100 0,4820 0,4910 1,66% 1.303.282 645.260,86 240
12.05.2010 0,4550 0,4850 0,4510 0,4830 10,02% 4.943.300 2.297.991,25 591
11.05.2010 0,4300 0,4390 0,4200 0,4390 3,29% 787.758 339.396,45 116
10.05.2010 0,4030 0,4290 0,4030 0,4250 10,39% 616.316 262.540,72 97
07.05.2010 0,4000 0,4160 0,3850 0,3850 -6,55% 826.891 328.920,99 163
06.05.2010 0,4010 0,4300 0,4000 0,4120 1,98% 515.300 216.808,50 73
05.05.2010 0,4050 0,4200 0,3990 0,4040 -3,12% 893.132 360.666,96 149
04.05.2010 0,4310 0,4360 0,4140 0,4170 -4,36% 641.000 271.604,50 117
03.05.2010 0,4400 0,4490 0,4360 0,4360 -0,68% 1.097.500 483.026,00 164
30.04.2010 0,4260 0,4390 0,4220 0,4390 8,93% 2.178.609 938.259,56 276
23.04.2010 0,4030 0,4100 0,4000 0,4030 0,50% 128.000 52.039,50 41
22.04.2010 0,4190 0,4190 0,4000 0,4010 -3,84% 238.500 96.875,50 54
21.04.2010 0,4070 0,4280 0,4070 0,4170 2,96% 602.500 252.506,00 87
20.04.2010 0,4180 0,4190 0,4050 0,4050 -     240.091 99.281,31 51
19.04.2010 0,4160 0,4160 0,4050 0,4050 -4,26% 397.691 162.314,99 92
16.04.2010 0,4160 0,4240 0,4160 0,4230 1,93% 27.500 11.521,50 16
15.04.2010 0,4250 0,4300 0,4150 0,4150 -1,66% 124.500 52.649,50 36
14.04.2010 0,4200 0,4270 0,4200 0,4220 0,24% 301.625 128.104,25 62
13.04.2010 0,4320 0,4340 0,4210 0,4210 -2,32% 612.500 262.021,00 108
12.04.2010 0,4090 0,4320 0,4090 0,4310 6,95% 6.156.000 2.636.177,50 362
09.04.2010 0,4000 0,4050 0,3950 0,4030 1,51% 510.500 204.037,00 73
08.04.2010 0,4040 0,4120 0,3850 0,3970 -1,49% 584.500 232.761,00 122
07.04.2010 0,4190 0,4190 0,4020 0,4030 -1,71% 625.782 253.486,39 124
06.04.2010 0,4280 0,4300 0,4090 0,4100 -4,21% 862.530 360.163,60 113
02.04.2010 0,4190 0,4320 0,4190 0,4280 3,13% 2.103.000 898.128,50 195
01.04.2010 0,4140 0,4200 0,4120 0,4150 0,97% 492.300 205.632,00 64
31.03.2010 0,4030 0,4230 0,4020 0,4110 2,24% 785.900 325.692,50 163
30.03.2010 0,4100 0,4110 0,4020 0,4020 -0,50% 336.000 136.470,50 66
29.03.2010 0,4040 0,4050 0,4010 0,4040 -     228.273 92.073,20 54
26.03.2010 0,4160 0,4170 0,4020 0,4040 -1,94% 190.000 77.211,00 59
25.03.2010 0,4020 0,4130 0,4020 0,4120 2,74% 389.500 159.266,50 96
24.03.2010 0,4170 0,4170 0,4000 0,4010 -2,67% 2.790.000 1.127.384,50 354
23.03.2010 0,4260 0,4320 0,4100 0,4120 -1,90% 2.738.991 1.143.556,72 270
22.03.2010 0,4240 0,4240 0,4000 0,4200 -0,94% 323.100 132.688,00 85
19.03.2010 0,4310 0,4310 0,4110 0,4240 -1,40% 904.300 381.790,50 118
18.03.2010 0,4200 0,4330 0,4200 0,4300 2,38% 582.300 249.802,50 93
17.03.2010 0,4150 0,4380 0,4150 0,4200 1,45% 1.895.900 805.051,50 220
16.03.2010 0,3910 0,4170 0,3880 0,4140 6,15% 3.160.574 1.287.762,94 245
15.03.2010 0,3960 0,4030 0,3860 0,3900 1,04% 880.207 345.529,73 136
12.03.2010 0,3740 0,4010 0,3740 0,3860 2,12% 2.460.800 968.990,00 253
11.03.2010 0,3890 0,3920 0,3740 0,3780 -2,83% 1.140.700 435.229,00 212
10.03.2010 0,3850 0,3980 0,3740 0,3890 4,01% 6.250.588 2.423.733,13 566
09.03.2010 0,3330 0,3740 0,3330 0,3740 13,33% 5.974.679 2.144.607,06 632
08.03.2010 0,3230 0,3360 0,3190 0,3300 1,85% 864.932 285.714,56 118
05.03.2010 0,3230 0,3250 0,3190 0,3240 0,31% 200.142 64.705,44 39
04.03.2010 0,3190 0,3230 0,3150 0,3230 1,89% 367.000 117.371,00 52
03.03.2010 0,3170 0,3170 0,3150 0,3170 -     9.382 2.960,42 7
02.03.2010 0,3110 0,3200 0,3100 0,3170 2,26% 164.700 52.468,00 26
01.03.2010 0,3150 0,3170 0,3100 0,3100 -0,96% 83.414 26.230,34 37
26.02.2010 0,3110 0,3150 0,3110 0,3130 -0,63% 11.764 3.669,70 8
25.02.2010 0,3150 0,3190 0,3150 0,3150 -     74.986 23.743,66 35
24.02.2010 0,3130 0,3150 0,3100 0,3150 -     85.764 26.921,20 26
23.02.2010 0,3160 0,3170 0,3100 0,3150 -0,32% 83.000 25.836,50 21
22.02.2010 0,3180 0,3210 0,3160 0,3160 -0,63% 54.873 17.494,36 27
19.02.2010 0,3110 0,3230 0,3110 0,3180 -     84.100 26.777,50 24
18.02.2010 0,3220 0,3220 0,3160 0,3180 -1,24% 82.282 26.132,42 17
17.02.2010 0,3200 0,3250 0,3200 0,3220 1,90% 534.500 171.747,50 62
16.02.2010 0,3130 0,3200 0,3130 0,3160 2,27% 564.500 178.878,50 93
15.02.2010 0,3050 0,3150 0,3020 0,3090 -0,32% 274.591 84.656,30 43
12.02.2010 0,3120 0,3130 0,3060 0,3100 1,64% 148.964 46.286,70 30
11.02.2010 0,3120 0,3170 0,3050 0,3050 -1,61% 660.100 205.997,50 84
10.02.2010 0,3040 0,3100 0,3000 0,3100 2,99% 367.224 112.178,70 44
09.02.2010 0,2940 0,3020 0,2940 0,3010 2,38% 95.500 28.462,50 28
08.02.2010 0,2890 0,2950 0,2880 0,2940 1,38% 169.391 49.447,89 21
05.02.2010 0,2950 0,2950 0,2870 0,2900 -2,03% 184.500 53.406,50 50
04.02.2010 0,3040 0,3100 0,2960 0,2960 -1,00% 257.800 77.574,00 38
03.02.2010 0,3110 0,3110 0,2990 0,2990 -1,97% 104.500 31.673,50 26
02.02.2010 0,3010 0,3140 0,2930 0,3050 3,39% 785.321 241.561,30 108
01.02.2010 0,2970 0,3030 0,2950 0,2950 -0,67% 265.200 79.175,00 51
29.01.2010 0,2900 0,2970 0,2860 0,2970 0,34% 256.200 74.896,50 55
28.01.2010 0,2900 0,3000 0,2900 0,2960 2,42% 235.500 69.060,50 45
27.01.2010 0,2860 0,2990 0,2850 0,2890 0,70% 744.830 214.815,20 67
26.01.2010 0,2900 0,2900 0,2870 0,2870 -2,05% 77.391 22.337,98 29
25.01.2010 0,2980 0,2980 0,2900 0,2930 -1,68% 248.500 72.494,50 62
22.01.2010 0,3050 0,3050 0,2920 0,2980 -2,30% 280.100 82.914,50 49
21.01.2010 0,3090 0,3090 0,3000 0,3050 -     139.500 42.118,00 28
20.01.2010 0,3160 0,3200 0,3000 0,3050 -1,61% 282.500 85.927,50 54
19.01.2010 0,3160 0,3170 0,3100 0,3100 -3,13% 144.300 45.035,00 42
18.01.2010 0,3170 0,3200 0,3170 0,3200 0,31% 2.300 728,50 4
15.01.2010 0,3180 0,3260 0,3150 0,3190 -0,31% 169.000 54.094,00 40
14.01.2010 0,3200 0,3290 0,3190 0,3200 -1,23% 133.200 43.106,00 30
13.01.2010 0,3250 0,3280 0,3240 0,3240 -0,31% 66.882 21.736,24 27
12.01.2010 0,3160 0,3260 0,3150 0,3250 0,62% 432.544 139.754,14 64
11.01.2010 0,3200 0,3280 0,3200 0,3230 2,87% 270.629 87.350,34 55
08.01.2010 0,3190 0,3210 0,3140 0,3140 -0,63% 99.500 31.543,00 31
07.01.2010 0,3140 0,3210 0,3140 0,3160 0,64% 314.220 100.076,00 76
06.01.2010 0,3140 0,3190 0,3050 0,3140 0,96% 205.600 63.892,50 44
05.01.2010 0,2900 0,3150 0,2900 0,3110 7,99% 572.057 173.502,67 111
04.01.2010 0,2830 0,2880 0,2810 0,2880 2,49% 29.500 8.314,00 11
KTD Invest SA - Splaiul Unirii nr.10, bloc B5, scara 1, etaj 3, apt. 8, sector 4, Bucuresti, cod 040033, tel / fax 021.319.64.10
Informatii suplimentare: contact, legislatie privind prevenirea si combaterea spalarii banilor. © KTD Invest 2004 - 2010