SIBEX Daily Market Report
tuesday, september 07, 2010
| expiry: september, 2010 | 09/07/10 | 09/06/10 |
| Number of trades | 566 | 548 |
| Trading volume | 2,172 | 3,443 |
| Open interest | 17,552 | 17,504 |
| expiry: december, 2010 | 09/07/10 | 09/06/10 |
| Number of trades | 126 | 113 |
| Trading volume | 247 | 232 |
| Open interest | 3,636 | 3,460 |
| expiry: march, 2011 | 09/07/10 | 09/06/10 |
| Number of trades | 8 | 16 |
| Trading volume | 38 | 40 |
| Open interest | 1,482 | 1,472 |
| expiry: june, 2011 | 09/07/10 | 09/06/10 |
| Number of trades | 3 | 12 |
| Trading volume | 14 | 38 |
| Open interest | 572 | 572 |
|
| BET | sep.07 | 5,074.16 | -1.18%  |
|---|
| BET-C | sep.07 | 2,947.94 | -1.26%  |
|---|
| BET-FI | sep.07 | 22,491.24 | -1.73%  |
|---|
| BET-XT | sep.07 | 463.94 | -1.29%  |
|---|
| BET-NG | sep.07 | 729.39 | -2.13%  |
|---|
| ROTX | sep.07 | 10,289.44 | -1.11%  |
|---|
| EURO | sep.07 | 4.2915 | 0.0153  |
|---|
| USD | sep.07 | 3.3625 | 0.0457  |
|---|
Real-Time Forex Quotes
:: 300+ currency crosses :: real-time charts :: technical analysis studies :: customisable layout
BSE Directory
| :: charts | :: historical prices | | :: financial statements | :: SIBEX futures |
|