SIBEX Daily Market Report
friday, september 03, 2010
| expiry: september, 2010 | 09/03/10 | 09/02/10 |
| Number of trades | 504 | 603 |
| Trading volume | 2,977 | 2,622 |
| Open interest | 18,000 | 18,078 |
| expiry: december, 2010 | 09/03/10 | 09/02/10 |
| Number of trades | 88 | 67 |
| Trading volume | 323 | 99 |
| Open interest | 3,670 | 3,578 |
| expiry: march, 2011 | 09/03/10 | 09/02/10 |
| Number of trades | 17 | 13 |
| Trading volume | 18 | 15 |
| Open interest | 1,506 | 1,494 |
| expiry: june, 2011 | 09/03/10 | 09/02/10 |
| Number of trades | 9 | 2 |
| Trading volume | 10 | 2 |
| Open interest | 596 | 584 |
|
| BET | sep.03 | 5,095.86 | -0.23%  |
|---|
| BET-C | sep.03 | 2,965.61 | -0.56%  |
|---|
| BET-FI | sep.03 | 22,385.35 | 0.74%  |
|---|
| BET-XT | sep.03 | 464.71 | -0.11%  |
|---|
| BET-NG | sep.03 | 736.05 | -0.49%  |
|---|
| ROTX | sep.03 | 10,345.84 | -0.21%  |
|---|
| EURO | sep.03 | 4.2796 | 0.0180  |
|---|
| USD | sep.03 | 3.3328 | 0.0125  |
|---|
Real-Time Forex Quotes
:: 300+ currency crosses :: real-time charts :: technical analysis studies :: customisable layout
BSE Directory
| :: charts | :: historical prices | | :: financial statements | :: SIBEX futures |
|