Twitter

Cotatii valutare RON / indici bursieri

: / : 03.02.1202.02.1201.02.1231.01.1230.01.1227.01.1226.01.1225.01.1224.01.12 
USD 3.2988 3.3053 3.3102 3.2919 3.3020 3.3024 3.2991 3.3521 3.3395 grafic »
EUR 4.3467 4.3470 4.3447 4.3433 4.3340 4.3394 4.3396 4.3467 4.3424 grafic »
AUD 3.5328 3.5386 3.5278 3.5104 3.4804 3.5172 3.5183 3.5051 3.4963 grafic »
CAD 3.3015 3.3072 3.3087 3.2977 3.2853 3.3009 3.2986 3.3062 3.3032 grafic »
CHF 3.6071 3.6061 3.6072 3.6044 3.5950 3.5930 3.5957 3.5963 3.5999 grafic »
GBP 5.2250 5.2307 5.2151 5.1969 5.1774 5.1879 5.1798 5.2228 5.1924 grafic »
JPY 4.3266 4.3411 4.3497 4.3127 4.3054 4.2865 4.2533 4.2873 4.3165 grafic »
XAU 186.6334 185.4155 185.4531 183.9433 182.5453 182.8068 181.4594 178.4656 179.0054 grafic »
BET 5,004.48 4,929.67 4,926.51 4,887.75 4,745.54 4,768.14 4,679.79 4,542.31 4,504.85 grafic »
ROTX 9,668.69 9,549.60 9,414.76 9,337.01 9,043.30 9,166.99 9,061.77 8,662.93 8,603.01 grafic »
BETC 2,967.17 2,938.29 2,943.17 2,901.21 2,828.35 2,851.44 2,798.08 2,726.61 2,703.55 grafic »
BETFI 23,751.71 23,391.29 23,096.39 22,536.99 21,927.77 22,073.38 21,651.16 21,130.84 21,107.32 grafic »
BETXT 474.32 467.04 465.31 458.71 446.56 449.30 441.11 428.60 425.85 grafic »
BETNG 694.53 685.94 698.23 679.08 659.82 667.35 652.83 638.85 631.93 grafic »
RAQ1 837.87 947.91 909.58 933.37 933.37 945.53 945.53 911.76 878.81 grafic »
RAQ2 2,129.84 2,044.71 1,944.72 1,998.50 2,016.51 2,016.51 1,907.39 1,918.95 1,920.90 grafic »
RASDAQC 1,597.15 1,590.74 1,590.68 1,606.54 1,601.66 1,606.39 1,602.10 1,594.73 1,587.02 grafic »
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2012