Twitter site in romana

Stock market indices (Romania / World)

:/:last updatechange (%)year to dateyear on yearlow
52 weeks
high
52 weeks
BET 02/03/2012 5,004.48 1.52% 15.39% -11.84% 4,172.21 6,068.40
BET C 02/03/2012 2,967.17 0.98% 13.19% -10.83% 2,549.68 3,628.25
BET FI 02/03/2012 23,751.71 1.54% 22.80% 5.42% 15,679.65 27,253.93
BET XT 02/03/2012 474.32 1.56% 16.94% -5.97% 372.10 569.69
BET NG 02/03/2012 694.53 1.25% 13.42% -12.69% 578.85 857.69
ROTX 02/03/2012 9,668.69 1.25% 20.27% -17.86% 7,609.41 12,411.82
RAQ 1 02/03/2012 837.87 -11.61% -7.81% -43.36% 817.78 1,628.63
RAQ 2 02/03/2012 2,129.84 4.16% 6.92% -31.45% 1,907.39 3,274.59
RASDAQ C 02/03/2012 1,597.15 0.40% 1.08% -8.81% 1,523.05 1,751.53
ROTXEUR 02/03/2012 6,320.85 1.46% 19.87% -19.33% 4,900.91 12,251.68
CECEEUR 02/03/2012 1,766.28 0.68% 17.85% -19.04% 1,396.23 2,316.03
CECEBNK 02/03/2012 886.76 0.63% 25.70% -29.35% 628.63 1,316.91
CECEOIL 02/03/2012 1,212.08 1.46% 14.73% -18.57% 987.95 1,687.56
CECETEL 02/03/2012 831.96 -0.22% 4.83% -10.84% 775.55 961.72
CECEHCA 02/03/2012 1,435.75 0.58% 16.80% -20.93% 1,182.05 1,853.07
CTXEUR 02/03/2012 1,591.68 1.29% 15.86% -22.56% 1,233.53 2,128.53
HTXEUR 02/03/2012 3,156.62 0.77% 25.06% -17.92% 2,320.55 4,175.30
PTXEUR 02/03/2012 1,263.92 0.44% 17.58% -18.03% 989.06 1,651.59
RDX 02/03/2012 1,552.04 2.08% 18.61% -10.62% 1,094.97 1,862.64
RTX 02/03/2012 2,602.11 1.76% 18.57% -2.63% 1,831.13 3,061.04
SETXEUR 02/03/2012 880.73 0.55% 5.49% -24.57% 812.69 1,206.65
NTX 02/03/2012 1,074.16 1.03% 16.68% -19.98% 851.71 1,393.93
ATX 02/03/2012 2,215.62 2.07% 17.12% -24.41% 1,637.89 3,012.78
ATX5 02/03/2012 1,219.10 2.26% 19.42% -25.04% 870.93 1,684.96
Dow Jones 02/03/2012 12,862.23 1.23% 5.28% 6.63% 10,362.26 12,928.45
NASDAQ C 02/03/2012 2,905.66 1.61% 11.54% 5.51% 2,298.89 2,908.13
NASDAQ 100 02/03/2012 2,529.17 1.34% -15.86% 8.87% 2,034.92 3,102.75
S&P 500 02/03/2012 1,344.90 1.46% 6.94% 2.89% 1,074.77 1,370.58
NIKKEI 225 02/03/2012 8,831.93 -0.51% 4.45% -15.33% 8,135.79 10,891.60
FTSE 100 02/03/2012 5,901.10 1.81% 5.90% -1.37% 4,791.00 6,105.80
DAX 02/03/2012 6,766.67 1.67% 14.72% -5.94% 4,965.80 7,600.41
CAC40 02/03/2012 3,427.92 1.52% 8.49% -15.08% 2,693.21 4,169.87
HANG SENG 02/03/2012 20,756.98 0.08% 12.60% -13.18% 16,170.35 24,468.64
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2012