FOREX - SaxoBank site in romana

BSE Daily Market Report / september 07, 2010

Top 10 by traded value (ths.RON)

companycurrentpreviouschange (%)
1. BRD Societe Generale 8,888.24 818.95 0.00%
2. SIF Oltenia 1,391.34 1,703.46 -2.13%
3. Bursa de Valori Bucuresti SA 392.41 664.11 0.52%
4. SIF Transilvania 290.78 447.44 -2.68%
5. Banca Transilvania 275.61 192.74 0.00%
6. SIF Moldova 261.43 824.06 -0.91%
7. SIF Banat Crisana 227.15 259.86 -1.79%
8. SNTGN TRANSGAZ SA 191.95 287.54 -1.20%
9. Azomures Tg. Mures 172.09 227.29 -1.00%
10. SSIF Broker Cluj 131.16 119.05 -2.29%

Top 5 by price (gainers)

1. Electroaparataj Bucuresti 10.62%
2. Casa de Bucovina Club de Munte 1.99%
3. Zentiva SA 0.67%
4. Bursa de Valori Bucuresti SA 0.52%
5. PREFAB SA Bucuresti 0.00%

Top 5 by price (decliners)

1. Electroputere Craiova -9.09%
2. Rompetrol Rafinare Constanta -3.81%
3. Petrom -3.24%
4. Turism, hoteluri, restaurante Marea Neagra -3.15%
5. Oltchim Rm. Valcea -2.84%
#companyclosechange (%)volumetraded valuetrades
1. Electroaparataj Bucuresti [ELJ] 0.1250 10.62% 500 62.50 1
2. Casa de Bucovina Club de Munte [BCM] 0.0870 1.99% 4,000 348.00 1
3. Zentiva SA [SCD] 0.7500 0.67% 6,166 4,621.18 5
4. Bursa de Valori Bucuresti SA [BVB] 38.4000 0.52% 10,242 392,408.60 169
5. PREFAB SA Bucuresti [PREH] 2.4000 0.00% 300 720.00 2
6. Turbomecanica Bucuresti [TBM] 0.0940 0.00% 10,500 981.00 6
7. Teraplast SA [TRP] 0.4500 0.00% 20,000 9,000.00 3
8. Prodplast Bucuresti [PPL] 1.2500 0.00% 226 291.54 1
9. BRD Societe Generale [BRD] 11.4000 0.00% 779,420 8,888,240.00 128
10. Aerostar Bacau [ARS] 0.8350 0.00% 18,000 15,255.00 6
11. Amonil Slobozia [AMO] 0.0175 0.00% 429,500 7,511.35 31
12. Banca Transilvania [TLV] 1.3900 0.00% 198,088 275,614.05 54
13. Bermas Suceava [BRM] 0.5650 0.00% 215 120.40 1
14. Vrancart Adjud [VNC] 0.0690 -0.29% 8,500 587.90 4
15. Electrocontact Botosani [ECT] 0.0329 -0.30% 25,000 818.45 4
16. Alro Slatina [ALR] 2.7000 -0.37% 3,500 9,450.00 2
17. Oil Terminal Constanta [OIL] 0.2050 -0.49% 6,194 1,256.30 5
18. Turism Felix S.A. Baile Felix [TUFE] 0.1860 -0.53% 1,800 330.00 2
19. Banca Comerciala Carpatica Sibiu [BCC] 0.0870 -0.57% 34,000 2,962.40 15
20. Alumil Rom Industry Bucuresti [ALU] 1.5900 -0.63% 8,900 13,627.30 40
21. Rompetrol Well Services [PTR] 0.3150 -0.63% 29,300 9,242.50 11
22. Condmag SA [COMI] 0.7400 -0.67% 4,000 2,960.00 3
23. Erste Bank der oesterreichischen Sparkassen AG [EBS] 126.0000 -0.79% 875 110,425.00 8
24. SIF Muntenia [SIF4] 0.6300 -0.79% 35,462 22,177.43 74
25. SIF Moldova [SIF2] 1.0900 -0.91% 241,834 261,430.34 99
26. Siretul Pascani [SRT] 0.0217 -0.91% 1,000 21.60 2
27. Azomures Tg. Mures [AZO] 0.4950 -1.00% 347,500 172,086.50 29
28. Farmaceutica Remedia SA [RMAH] 0.1920 -1.03% 16,500 3,165.50 4
29. CNTEE Transelectrica Bucuresti [TEL] 18.0000 -1.10% 2,259 40,733.00 9
30. SNTGN TRANSGAZ SA [TGN] 239.1000 -1.20% 801 191,946.00 41
31. CEMACON SA [CEON] 0.1450 -1.36% 58,500 8,415.50 16
32. Dafora SA Medias [DAFR] 0.1260 -1.56% 102,000 12,961.00 21
33. Biofarm Bucuresti [BIO] 0.1800 -1.64% 131,540 23,835.20 19
34. SIF Banat Crisana [SIF1] 1.1000 -1.79% 207,625 227,145.38 108
35. Boromir Prod SA Buzau (Spicul) [SPCU] 0.2660 -1.85% 15,500 4,127.00 5
36. Antibiotice Iasi [ATB] 0.5300 -1.85% 4,525 2,408.00 7
37. Compa S. A. Sibiu [CMP] 0.4100 -1.91% 59,000 24,446.50 20
38. SIF Oltenia [SIF5] 1.3800 -2.13% 1,007,412 1,391,340.30 194
39. SSIF Broker Cluj [BRK] 0.2990 -2.29% 436,034 131,161.70 114
40. Altur Slatina [ALT] 0.0400 -2.44% 12,000 477.25 6
41. SIF Transilvania [SIF3] 0.5450 -2.68% 531,131 290,777.62 147
42. Oltchim Rm. Valcea [OLT] 0.1710 -2.84% 126,800 21,646.50 19
43. Turism, hoteluri, restaurante Marea Neagra [EFO] 0.4300 -3.15% 2,000 858.50 3
44. Petrom [SNP] 0.3280 -3.24% 84,031 27,682.32 48
45. Rompetrol Rafinare Constanta [RRC] 0.0606 -3.81% 78,120 4,809.90 14
46. Electroputere Craiova [EPT] 0.1000 -9.09% 20,000 2,005.00 12
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2010