Twitter Feedback site in romana

BSE Daily Market Report / february 03, 2012

Top 10 by traded value (ths.RON)

companycurrentpreviouschange (%)
1. SC Fondul Proprietatea SA 26,444.97 22,269.84 0.19%
2. ELECTROMAGNETICA SA 5,883.88 41.94 0.17%
3. SIF Oltenia 5,114.68 5,967.70 2.50%
4. SIF Moldova 4,938.03 4,673.92 2.04%
5. SIF Transilvania 4,356.97 9,248.18 1.62%
6. Bursa de Valori Bucuresti SA 4,075.43 582.19 3.29%
7. SIF Muntenia 3,688.00 1,578.01 2.19%
8. SIF Banat Crisana 1,563.05 2,261.23 2.10%
9. BRD Societe Generale 1,527.20 6,666.34 -0.09%
10. Banca Transilvania 969.88 539.48 3.40%

Top 5 by price (gainers)

1. Carbochim Cluj Napoca 14.98%
2. Altur Slatina 9.06%
3. Alumil Rom Industry Bucuresti 8.60%
4. Romcarbon SA Buzau 8.00%
5. Comelf Bistrita 7.95%

Top 5 by price (decliners)

1. Uamt Oradea -15.00%
2. RETRASIB SA Sibiu -12.00%
3. Armatura Cluj-Napoca -5.51%
4. PREFAB SA Bucuresti -3.45%
5. SC Concefa SA Sibiu -3.23%

Trading statistics for previous 10 BSE trading sessions*

Top 10 by traded value (ths.RON)

companyvaluemarket (%)
1.SC Fondul Proprietatea SA246,586.9347.87%
2.BRD Societe Generale39,712.697.71%
3.SIF Transilvania37,273.207.24%
4.SIF Moldova34,218.076.64%
5.SIF Oltenia33,824.766.57%
6.SIF Muntenia23,801.064.62%
7.SIF Banat Crisana17,485.593.39%
8.Petrom17,179.813.34%
9.Bursa de Valori Bucuresti SA13,918.332.70%
10.Erste Bank der oesterreichischen Sparkassen AG12,231.782.37%

Top gainers and decliners

companychange (%)
1.Boromir Prod SA Buzau (Spicul)29.41%
2.Electroaparataj SA24.94%
3.Bursa de Valori Bucuresti SA22.34%
4.Condmag SA18.59%
5.SIF Muntenia18.44%
-5.Transilvania Constructii SA Cluj-1.20%
-4.Farmaceutica Remedia SA-1.45%
-3.ELECTROMAGNETICA SA-1.53%
-2.PREFAB SA Bucuresti-6.04%
-1.ROPHARMA SA-7.08%
* includes the previous 10 trading sessions, and only the companies traded (at least) half of them
#companyclosechange (%)volumevaluetrades
1. Carbochim Cluj Napoca [CBC] 7.2550 14.98% 1,066 7,728.88 2
2. Altur Slatina [ALT] 0.0349 9.06% 198,098 6,595.89 36
3. Alumil Rom Industry Bucuresti [ALU] 1.2000 8.60% 3,510 4,061.15 17
4. Romcarbon SA Buzau [ROCE] 0.1890 8.00% 500 94.50 1
5. Comelf Bistrita [CMF] 1.9000 7.95% 1,500 2,850.00 1
6. Boromir Prod SA Buzau (Spicul) [SPCU] 0.2200 6.80% 44,500 9,573.50 7
7. ROPHARMA SA [RPH] 0.6690 6.53% 113,341 73,855.50 55
8. Teraplast SA [TRP] 0.3300 6.45% 20,000 6,475.00 4
9. SSIF Broker Cluj [BRK] 0.1215 5.93% 3,275,773 391,189.17 347
10. Banca Transilvania [TLV] 1.0350 3.40% 945,240 969,875.96 168
11. Bursa de Valori Bucuresti SA [BVB] 34.5000 3.29% 118,796 4,075,428.31 147
12. SIF Oltenia [SIF5] 1.3100 2.50% 3,930,269 5,114,675.93 439
13. Mecanica SA Ceahlau [MECF] 0.1239 2.40% 2,500 282.20 4
14. Condmag SA [COMI] 0.2099 2.39% 103,701 21,537.20 24
15. Biofarm Bucuresti [BIO] 0.2035 2.26% 567,369 114,182.22 97
16. Petrom [SNP] 0.3475 2.21% 2,458,234 853,979.91 204
17. SIF Muntenia [SIF4] 0.7000 2.19% 5,317,873 3,688,000.28 335
18. CNTEE Transelectrica Bucuresti [TEL] 19.0000 2.15% 6,620 125,398.90 41
19. Amonil Slobozia [AMO] 0.0145 2.11% 719,000 10,445.75 54
20. Azomures Tg. Mures [AZO] 1.5010 2.11% 341,069 512,325.87 118
21. SIF Banat Crisana [SIF1] 1.0700 2.10% 1,465,953 1,563,051.73 198
22. SIF Moldova [SIF2] 1.4490 2.04% 3,429,883 4,938,029.46 331
23. SIF Transilvania [SIF3] 0.6600 1.62% 6,632,531 4,356,974.58 815
24. Turism, hoteluri, restaurante Marea Neagra [EFO] 0.0770 1.32% 2,443,100 181,127.55 114
25. Erste Bank der oesterreichischen Sparkassen AG [EBS] 80.0000 1.27% 8,418 678,715.10 231
26. Alro Slatina [ALR] 3.3350 1.06% 896 2,959.34 5
27. Sinteza Oradea [STZ] 0.5100 0.99% 6,850 3,439.50 7
28. Transilvania Constructii SA Cluj [COTR] 24.7000 0.82% 95 2,346.50 6
29. TMK Artrom [ART] 1.4350 0.77% 6,700 9,311.70 14
30. Compa S. A. Sibiu [CMP] 0.4600 0.77% 69,100 31,742.30 19
31. SNTGN TRANSGAZ SA [TGN] 244.5000 0.62% 1,413 347,054.55 42
32. Vrancart Adjud [VNC] 0.0665 0.61% 15,150 1,032.95 14
33. SC Fondul Proprietatea SA [FP] 0.5210 0.19% 50,389,206 26,444,974.78 1,073
34. ELECTROMAGNETICA SA [ELMA] 0.2905 0.17% 20,289,220 5,883,882.20 20
35. Oil Terminal Constanta [OIL] 0.2000 0.05% 23,000 4,584.35 15
36. TITAN S.A. [MPN] 0.2700 0.00% 3,500 885.00 3
37. Turbomecanica Bucuresti [TBM] 0.0520 0.00% 24,500 1,270.95 13
38. Oltchim Rm. Valcea [OLT] 1.2000 0.00% 173,040 207,979.50 95
39. ARTEGO SA [ARTE] 2.1010 0.00% 17 35.70 1
40. Dafora SA Medias [DAFR] 0.0730 0.00% 388,800 28,152.10 53
41. Antibiotice Iasi [ATB] 0.4200 0.00% 316,763 134,177.35 82
42. Farmaceutica Remedia SA [RMAH] 0.2040 0.00% 404 80.80 2
43. Rompetrol Rafinare Constanta [RRC] 0.0418 0.00% 424,500 17,739.10 34
44. BRD Societe Generale [BRD] 11.5000 -0.09% 132,780 1,527,200.20 136
45. Aerostar Bacau [ARS] 1.0250 -0.49% 2,900 2,980.50 4
46. Zentiva SA [SCD] 0.9700 -0.51% 5,000 4,850.00 2
47. Banca Comerciala Carpatica Sibiu [BCC] 0.0557 -0.54% 210,360 11,635.10 86
48. Casa de Bucovina Club de Munte [BCM] 0.0750 -0.66% 42,000 3,150.00 4
49. ELECTROARGES SA Curtea de Arges [ELGS] 0.3320 -0.75% 14,500 4,808.50 5
50. CEMACON SA [CEON] 0.0572 -0.87% 4,000 216.20 2
51. Rompetrol Well Services [PTR] 0.3240 -1.22% 5,300 1,704.00 6
52. Siretul Pascani [SRT] 0.0160 -1.23% 18,000 279.10 15
53. Vae Apcarom Buzau [APC] 0.7350 -1.54% 7,500 5,485.00 3
54. Petrolexportimport Bucuresti [PEI] 18.0000 -1.64% 60 1,091.96 13
55. VES SA Sighisoara [VESY] 0.0583 -1.85% 22,000 1,211.85 12
56. Electroputere Craiova [EPT] 0.0500 -1.96% 36,500 1,791.15 8
57. Impact Developer & Contractor S.A. [IMP] 0.2425 -2.81% 11,600 2,841.20 9
58. Socep Constanta [SOCP] 0.3200 -3.03% 9,370 2,911.20 10
59. SC Concefa SA Sibiu [COFI] 0.0210 -3.23% 4,164,400 88,803.84 275
60. PREFAB SA Bucuresti [PREH] 1.4000 -3.45% 700 984.90 5
61. Armatura Cluj-Napoca [ARM] 0.1200 -5.51% 1,000 120.00 1
62. RETRASIB SA Sibiu [RTRA] 0.2200 -12.00% 17,500 3,741.50 7
63. Uamt Oradea [UAM] 0.3910 -15.00% 800 312.50 2
Your feedback is wanted! Help us make this page better!
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2012