Twitter site in romana

BSE sectorial profile (market capitalization / daily turnover)

sectorial profilemarket cap% of
BSE cap
traded
value
(%) BSE
traded value
PERP/B
Ratio
financial intermediation 20,894,990,729 38.86% 53,759,751 85.94% 11.37 0.99
Banca Comerciala Carpatica Sibiu 175,248,381 0.33% 11,635 0.02% -   0.68
Banca Transilvania 1,835,736,098 3.41% 969,876 1.55% 11.89 0.67
BRD Societe Generale 8,014,367,457 14.91% 1,527,200 2.44% 18.76 1.03
Bursa de Valori Bucuresti SA 264,759,831 0.49% 4,075,428 6.51% 14.15 2.69
Erste Bank der oesterreichischen Sparkassen AG 0 0.00% 678,715 1.08% -   -  
SC Fondul Proprietatea SA 7,178,542,340 13.35% 26,444,975 42.27% -   0.56
SIF Banat Crisana 587,268,717 1.09% 1,563,052 2.50% 11.32 1.06
SIF Moldova 752,160,813 1.40% 4,938,029 7.89% 2.93 1.33
SIF Muntenia 564,925,561 1.05% 3,688,000 5.90% 7.31 0.49
SIF Oltenia 760,017,085 1.41% 5,114,676 8.18% 7.23 1.09
SIF Transilvania 720,814,599 1.34% 4,356,975 6.96% 3.10 0.91
SSIF Broker Cluj 41,149,847 0.08% 391,189 0.63% 25.63 0.38
basic resources 21,690,895,898 40.34% 901,575 1.44% 7.85 2.36
Dafora SA Medias 73,169,600 0.14% 28,152 0.05% -   0.48
Petrom 19,683,827,646 36.61% 853,980 1.37% 10.59 1.15
Rompetrol Rafinare Constanta 1,843,764,799 3.43% 17,739 0.03% -   7.08
Rompetrol Well Services 90,133,852 0.17% 1,704 0.00% 5.12 0.73
utilities 4,271,464,556 7.94% 472,453 0.76% 7.03 0.85
CNTEE Transelectrica Bucuresti 1,392,759,698 2.59% 125,399 0.20% 7.99 0.56
SNTGN TRANSGAZ SA 2,878,704,858 5.35% 347,055 0.55% 6.07 1.14
manufacturing 557,434,146 1.04% 72,607 0.12% 18.44 0.45
Aerostar Bacau 120,064,943 0.22% 2,981 0.00% 9.07 1.26
Altur Slatina 28,771,153 0.05% 6,596 0.01% 49.19 0.26
ARTEGO SA 20,903,641 0.04% 36 0.00% -   -  
Carbochim Cluj Napoca 28,166,805 0.05% 7,729 0.01% 9.96 0.43
Compa S. A. Sibiu 100,657,677 0.19% 31,742 0.05% 5.99 0.35
Electroaparataj SA 9,679,380 0.02% 375 0.00% -   0.27
ELECTROARGES SA Curtea de Arges 20,575,813 0.04% 4,809 0.01% 7.72 0.85
Electrocontact Botosani 5,292,500 0.01% 37 0.00% -   0.42
Electroputere Craiova 16,880,146 0.03% 1,791 0.00% -   0.25
Mefin Sinaia 7,886,153 0.01% 5,183 0.01% 3.90 0.25
Prodplast Bucuresti 15,313,929 0.03% 897 0.00% 6.86 0.33
Santierul Naval Orsova 31,984,173 0.06% 840 0.00% -   0.36
Siretul Pascani 2,540,173 0.00% 279 0.00% -   0.20
Turbomecanica Bucuresti 19,211,009 0.04% 1,271 0.00% -   0.26
Uamt Oradea 15,437,427 0.03% 313 0.00% 51.27 0.33
Vae Apcarom Buzau 54,240,196 0.10% 5,485 0.01% 9.07 0.93
VES SA Sighisoara 6,927,042 0.01% 1,212 0.00% -   0.33
Vrancart Adjud 52,901,986 0.10% 1,033 0.00% 31.32 0.60
construction 286,828,762 0.53% 117,167 0.19% 49.11 0.27
CEMACON SA 15,036,306 0.03% 216 0.00% -   0.40
COMCM SA Constanta 36,605,453 0.07% 232 0.00% -   0.13
Condmag SA 80,042,374 0.15% 21,537 0.03% 14.18 0.60
Energopetrol Campina 2,105,641 0.00% 205 0.00% 36.54 0.21
Impact Developer & Contractor S.A. 48,500,000 0.09% 2,841 0.00% -   0.16
PREFAB SA Bucuresti 67,946,787 0.13% 985 0.00% 127.88 0.32
SC Concefa SA Sibiu 13,230,866 0.02% 88,804 0.14% -   0.13
Transilvania Constructii SA Cluj 23,361,334 0.04% 2,347 0.00% 17.83 0.19
plastics 151,269,786 0.28% 6,798 0.01% 15.22 0.22
MJ Maillis Romania 3,051,670 0.01% 229 0.00% -   -0.39
Romcarbon SA Buzau 49,919,076 0.09% 95 0.00% 15.22 0.34
Teraplast SA 98,299,040 0.18% 6,475 0.01% -   0.71
machinery and equipment 371,968,839 0.69% 5,909,393 9.45% 15.12 1.06
Armatura Cluj-Napoca 4,800,000 0.01% 120 0.00% -   5.17
Comelf Bistrita 44,484,586 0.08% 2,850 0.00% 26.57 1.38
Contor Group SA 4,651,900 0.01% 14,459 0.02% -   0.08
ELECTROMAGNETICA SA 196,389,244 0.37% 5,883,882 9.41% -   0.72
Mecanica SA Ceahlau 29,724,658 0.06% 282 0.00% 3.67 0.70
RETRASIB SA Sibiu 22,002,652 0.04% 3,742 0.01% -   0.48
UCM Resita 57,843,517 0.11% 83 0.00% -   -0.18
UZTEL SA 12,072,283 0.02% 3,975 0.01% -   0.15
metalurgy 2,614,301,400 4.86% 28,613 0.05% 6.17 0.35
Alro Slatina 2,380,453,415 4.43% 2,959 0.00% 10.62 1.56
Mechel Targoviste 55,424,349 0.10% 403 0.00% -   -1.16
TMK Artrom 166,820,607 0.31% 9,312 0.01% 1.73 0.47
Zimtub Zimnicea 11,603,029 0.02% 15,940 0.03% -   0.53
pharmaceuticals 887,461,932 1.65% 253,290 0.40% 10.50 1.14
Antibiotice Iasi 238,562,982 0.44% 134,177 0.21% 13.80 0.83
Biofarm Bucuresti 222,804,315 0.41% 114,182 0.18% 13.38 1.45
Farmaceutica Remedia SA 21,642,319 0.04% 81 0.00% 6.15 0.71
Zentiva SA 404,452,316 0.75% 4,850 0.01% 8.66 1.58
chemicals 1,251,279,605 2.33% 734,191 1.17% 1.19 0.14
Amonil Slobozia 16,133,542 0.03% 10,446 0.02% -   0.23
Azomures Tg. Mures 789,574,982 1.47% 512,326 0.82% 1.19 0.77
Oltchim Rm. Valcea 411,853,660 0.77% 207,980 0.33% -   -0.62
Sinteza Oradea 33,717,421 0.06% 3,440 0.01% -   0.20
food 182,686,424 0.34% 29,579 0.05% 40.90 0.71
Bermas Suceava 21,121,988 0.04% 19,120 0.03% 7.64 0.92
Boromir Prod SA Buzau (Spicul) 51,274,022 0.10% 9,574 0.02% 102.68 0.39
TITAN S.A. 110,290,414 0.21% 885 0.00% 12.39 0.82
transportation and storage 226,382,289 0.42% 7,496 0.01% 9.15 0.71
Oil Terminal Constanta 116,486,051 0.22% 4,584 0.01% -   0.34
Socep Constanta 109,896,238 0.20% 2,911 0.00% 9.15 1.09
turism 138,994,276 0.26% 184,304 0.29% 11.92 0.29
Casa de Bucovina Club de Munte 12,550,470 0.02% 3,150 0.01% 14.13 0.31
Turism Felix S.A. Baile Felix 81,864,660 0.15% 26 0.00% 9.70 0.42
Turism, hoteluri, restaurante Marea Neagra 44,579,145 0.08% 181,128 0.29% -   0.13
wholesale / retail 239,539,259 0.45% 79,009 0.13% 21.46 1.09
Alumil Rom Industry Bucuresti 37,500,000 0.07% 4,061 0.01% 10.22 0.56
Petrolexportimport Bucuresti 7,356,546 0.01% 1,092 0.00% 35.08 0.58
ROPHARMA SA 194,682,713 0.36% 73,856 0.12% 19.08 2.14
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2012