SIBEX Daily Market Report
friday, february 03, 2012
| expiry: march, 2012 | 02/03/12 | 02/02/12 |
| Number of trades | 275 | 167 |
| Trading volume | 703 | 452 |
| Open interest | 8,054 | 7,474 |
| expiry: june, 2012 | 02/03/12 | 02/02/12 |
| Number of trades | 37 | 22 |
| Trading volume | 72 | 60 |
| Open interest | 1,186 | 1,048 |
| expiry: september, 2012 | 02/03/12 | 02/02/12 |
| Number of trades | 12 | 7 |
| Trading volume | 37 | 8 |
| Open interest | 360 | 364 |
|
Real-Time Forex Quotes
:: 300+ currency crosses :: real-time charts :: technical analysis studies :: customisable layout
BSE Directory
| :: charts | :: historical prices | | :: financial statements | :: SIBEX futures |
|