FOREX - SaxoBank site in romana

BSE Daily Market Report / july 30, 2010

Top 10 by traded value (ths.RON)

companycurrentpreviouschange (%)
1. BRD Societe Generale 3,900.67 3,734.43 -1.71%
2. SIF Oltenia 2,577.73 1,936.22 -2.92%
3. SIF Moldova 945.27 1,059.62 -2.83%
4. Banca Transilvania 563.04 972.71 -4.61%
5. Erste Bank der oesterreichischen Sparkassen AG 557.68 2,550.45 -5.65%
6. SIF Banat Crisana 494.99 226.01 -3.39%
7. SIF Transilvania 478.66 641.30 -2.59%
8. SIF Muntenia 355.90 564.55 -3.08%
9. Dafora SA Medias 145.90 119.15 -3.91%
10. CNTEE Transelectrica Bucuresti 124.88 129.91 0.00%

Top 5 by price (gainers)

1. Electrocontact Botosani 4.55%
2. Socep Constanta 4.35%
3. Santierul Naval Orsova 2.44%
4. Turism Felix S.A. Baile Felix 1.05%
5. Boromir Prod SA Buzau (Spicul) 0.69%

Top 5 by price (decliners)

1. Siretul Pascani -6.23%
2. Turbomecanica Bucuresti -6.00%
3. Erste Bank der oesterreichischen Sparkassen AG -5.65%
4. Armatura Cluj-Napoca -5.56%
5. Amonil Slobozia -5.38%
#companyclosechange (%)volumetraded valuetrades
1. Electrocontact Botosani [ECT] 0.0322 4.55% 52,000 1,612.60 6
2. Socep Constanta [SOCP] 0.1920 4.35% 30,600 5,750.50 6
3. Santierul Naval Orsova [SNO] 4.2000 2.44% 300 1,248.00 3
4. Turism Felix S.A. Baile Felix [TUFE] 0.1920 1.05% 3,700 685.50 6
5. Boromir Prod SA Buzau (Spicul) [SPCU] 0.2920 0.69% 1,000 285.00 2
6. Azomures Tg. Mures [AZO] 0.4920 0.41% 20,901 10,235.47 12
7. TMK Artrom [ART] 1.8000 0.00% 600 1,020.00 2
8. Electroaparataj Bucuresti [ELJ] 0.1140 0.00% 300 30.00 1
9. Oltchim Rm. Valcea [OLT] 0.1850 0.00% 27,000 4,982.00 6
10. Teraplast SA [TRP] 0.4250 0.00% 99,500 42,455.00 9
11. Zimtub Zimnicea [ZIM] 1.2000 0.00% 1,000 1,225.00 2
12. CNTEE Transelectrica Bucuresti [TEL] 18.0000 0.00% 7,000 124,877.00 23
13. Uamt Oradea [UAM] 0.5000 0.00% 1,000 500.00 1
14. Antibiotice Iasi [ATB] 0.5500 0.00% 34,254 18,822.10 17
15. Carbochim Cluj Napoca [CBC] 3.0000 0.00% 396 1,188.00 6
16. SNTGN TRANSGAZ SA [TGN] 232.1000 -0.60% 349 81,579.70 16
17. CEMACON SA [CEON] 0.1190 -0.83% 21,000 2,365.00 11
18. Petrom [SNP] 0.3120 -0.95% 349,290 108,851.34 57
19. Biofarm Bucuresti [BIO] 0.1870 -1.58% 176,373 32,832.14 48
20. BRD Societe Generale [BRD] 11.5000 -1.71% 339,194 3,900,669.00 124
21. Altur Slatina [ALT] 0.0388 -1.77% 6,300 241.80 2
22. Condmag SA [COMI] 0.8150 -1.81% 17,500 14,317.50 10
23. Rompetrol Rafinare Constanta [RRC] 0.0636 -2.15% 13,500 860.50 5
24. Alro Slatina [ALR] 3.0800 -2.22% 4,300 13,290.00 5
25. Farmaceutica Remedia SA [RMAH] 0.1950 -2.50% 10,000 1,970.00 2
26. Banca Comerciala Carpatica Sibiu [BCC] 0.0909 -2.57% 115,617 10,339.76 34
27. SIF Transilvania [SIF3] 0.5650 -2.59% 841,866 478,655.82 119
28. SIF Moldova [SIF2] 1.0300 -2.83% 910,125 945,272.85 176
29. SSIF Broker Cluj [BRK] 0.3030 -2.88% 286,068 87,288.40 64
30. SIF Oltenia [SIF5] 1.3300 -2.92% 1,925,267 2,577,730.15 270
31. Alumil Rom Industry Bucuresti [ALU] 1.6200 -2.99% 1,500 2,452.80 10
32. SIF Muntenia [SIF4] 0.6300 -3.08% 560,044 355,896.28 106
33. SIF Banat Crisana [SIF1] 1.1400 -3.39% 429,846 494,985.72 104
34. Compa S. A. Sibiu [CMP] 0.4110 -3.52% 51,500 21,598.50 18
35. Dafora SA Medias [DAFR] 0.1230 -3.91% 1,184,200 145,896.50 130
36. Banca Transilvania [TLV] 1.4500 -4.61% 381,602 563,042.25 88
37. Zentiva SA [SCD] 0.7300 -5.19% 651 472.21 2
38. Rompetrol Well Services [PTR] 0.3250 -5.25% 22,700 7,562.50 17
39. Contor Group SA [CGC] 0.0828 -5.37% 96,000 7,968.30 22
40. Amonil Slobozia [AMO] 0.0176 -5.38% 5,943,500 106,329.95 138
41. Armatura Cluj-Napoca [ARM] 0.1700 -5.56% 1,000 170.00 1
42. Erste Bank der oesterreichischen Sparkassen AG [EBS] 131.8000 -5.65% 4,192 557,675.30 58
43. Turbomecanica Bucuresti [TBM] 0.0940 -6.00% 438,500 41,493.05 110
44. Siretul Pascani [SRT] 0.0316 -6.23% 4,000 126.45 5
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2010