FOREX - SaxoBank site in romana

BSE sectorial profile (market capitalization / daily turnover)

sectorial profilemarket cap% of
BSE cap
traded
value
(%) BSE
traded value
PERP/B
Ratio
financial intermediation 13,200,522,859 30.72% 5,179,832 87.16% 12.49 1.17
Banca Comerciala Carpatica Sibiu 244,084,483 0.57% 8,308 0.14% -   0.88
Banca Transilvania 1,510,009,657 3.51% 432,827 7.28% 17.83 0.63
BRD Societe Generale 8,014,367,457 18.65% 1,443,818 24.30% 10.35 1.05
Bursa de Valori Bucuresti SA 284,712,746 0.66% 250,615 4.22% 19.79 3.28
Erste Bank der oesterreichischen Sparkassen AG 0 0.00% 252,256 4.24% -   -  
SIF Banat Crisana 592,757,209 1.38% 101,510 1.71% 10.10 1.17
SIF Moldova 555,425,859 1.29% 994,416 16.73% 7.05 1.22
SIF Muntenia 504,397,822 1.17% 177,453 2.99% 10.91 0.36
SIF Oltenia 800,628,685 1.86% 1,089,799 18.34% 12.07 1.29
SIF Transilvania 606,139,549 1.41% 327,260 5.51% 17.68 0.94
SSIF Broker Cluj 87,999,391 0.20% 101,572 1.71% 6.62 0.91
basic resources 20,236,168,099 47.09% 234,674 3.95% 10.00 1.75
Dafora SA Medias 124,617,899 0.29% 69,872 1.18% 14.07 0.73
Petrom 18,692,555,751 43.50% 161,944 2.73% 8.27 1.16
Rompetrol Rafinare Constanta 1,331,364,316 3.10% 1,912 0.03% -   4.32
Rompetrol Well Services 87,630,134 0.20% 947 0.02% 7.67 0.79
utilities 4,153,154,799 9.67% 25,614 0.43% 6.43 0.86
CNTEE Transelectrica Bucuresti 1,312,126,242 3.05% 12,910 0.22% -   0.57
SNTGN TRANSGAZ SA 2,841,028,557 6.61% 12,704 0.21% 6.43 1.15
manufacturing 529,235,275 1.23% 51,122 0.86% 30.54 0.42
Aerostar Bacau 98,394,685 0.23% 5,501 0.09% 8.67 1.41
Altur Slatina 33,222,850 0.08% 3,917 0.07% 10.22 0.31
Carbochim Cluj Napoca 12,811,917 0.03% 1,650 0.03% 15.33 0.20
Compa S. A. Sibiu 91,686,015 0.21% 7,761 0.13% 91.25 0.34
Contor Group SA 12,560,130 0.03% 122 0.00% 13.63 0.19
Electroaparataj Bucuresti 7,301,535 0.02% 1,015 0.02% 3.78 0.22
Electrocontact Botosani 4,785,000 0.01% 495 0.01% -   0.37
Electroputere Craiova 37,136,320 0.09% 2,337 0.04% -   0.24
Mefin Sinaia 5,821,992 0.01% 550 0.01% -   0.19
Prodplast Bucuresti 22,194,101 0.05% 23,983 0.40% 7.00 0.50
Santierul Naval Orsova 45,006,301 0.10% 1,971 0.03% 51.66 0.51
Siretul Pascani 3,715,004 0.01% 12 0.00% -   0.21
Turbomecanica Bucuresti 34,727,593 0.08% 469 0.01% -   0.40
Uamt Oradea 19,740,956 0.05% 196 0.00% 111.81 0.43
Vae Apcarom Buzau 39,111,978 0.09% 530 0.01% 7.65 0.60
VES SA Sighisoara 5,969,013 0.01% 420 0.01% -   0.30
Vrancart Adjud 55,049,886 0.13% 196 0.00% 14.92 0.65
construction 490,811,259 1.14% 76,301 1.28% 39.26 0.52
CEMACON SA 35,192,110 0.08% 7,051 0.12% -   0.52
COMCM SA Constanta 63,805,503 0.15% 5,265 0.09% -   0.23
Condmag SA 167,699,481 0.39% 7,740 0.13% 17.34 1.55
Energopetrol Campina 3,725,365 0.01% 40,480 0.68% 61.19 0.38
Impact Developer & Contractor S.A. 87,400,000 0.20% 2,185 0.04% -   0.27
PREFAB SA Bucuresti 105,317,519 0.25% 13,034 0.22% -   0.50
Transilvania Constructii SA Cluj 27,671,280 0.06% 546 0.01% -   0.22
plastics 221,677,230 0.52% 1,892 0.03% 18.55 -1.99
MJ Maillis Romania 25,036,147 0.06% 24 0.00% -   -7.35
Romcarbon SA Buzau 62,596,937 0.15% 1,193 0.02% -   0.48
Teraplast SA 134,044,146 0.31% 675 0.01% 18.55 0.90
machinery and equipment 89,795,098 0.21% 7,146 0.12% 164.53 0.61
Armatura Cluj-Napoca 6,600,000 0.02% 333 0.01% -   0.83
Comelf Bistrita 44,484,586 0.10% 2,775 0.05% 164.53 1.45
Mecanica SA Ceahlau 19,816,439 0.05% 16 0.00% -   0.57
UCM Resita 8,955,593 0.02% 48 0.00% -   0.11
UZTEL SA 9,938,480 0.02% 3,975 0.07% -   0.09
metalurgy 2,242,125,190 5.22% 7,997 0.13% 73.77 0.82
Alro Slatina 1,927,203,665 4.49% 5,475 0.09% 28.61 1.45
Mechel Targoviste 115,668,207 0.27% 1,665 0.03% -   0.77
TMK Artrom 192,977,148 0.45% 830 0.01% -   0.79
Zimtub Zimnicea 6,276,171 0.01% 27 0.00% 118.92 0.30
pharmaceuticals 772,523,954 1.80% 16,010 0.27% 13.16 1.01
Antibiotice Iasi 245,644,537 0.57% 1,743 0.03% 15.77 0.96
Biofarm Bucuresti 195,980,208 0.46% 12,359 0.21% 9.50 1.34
Farmaceutica Remedia SA 20,263,152 0.05% 382 0.01% 8.39 0.75
Zentiva SA 310,636,057 0.72% 1,526 0.03% 18.98 1.01
chemicals 360,308,337 0.84% 315,520 5.31% 19.69 0.20
Amonil Slobozia 19,805,314 0.05% 1,097 0.02% 9.37 0.21
Azomures Tg. Mures 263,016,317 0.61% 298,647 5.03% 3.55 0.56
Oltchim Rm. Valcea 58,314,056 0.14% 15,632 0.26% -   -0.09
Sinteza Oradea 19,172,651 0.04% 145 0.00% 46.14 0.11
food 210,159,276 0.49% 7,165 0.12% 6.49 0.74
Bermas Suceava 12,177,473 0.03% 2,825 0.05% 6.49 0.61
Boromir Prod SA Buzau (Spicul) 67,267,239 0.16% 2,642 0.04% -   0.58
TITAN S.A. 130,714,564 0.30% 1,698 0.03% -   1.02
transportation and storage 192,995,732 0.45% 13,737 0.23% 29.28 0.77
Oil Terminal Constanta 118,815,772 0.28% 7,587 0.13% 35.41 0.71
Socep Constanta 74,179,961 0.17% 6,150 0.10% 23.16 0.82
turism 195,843,992 0.46% 3,300 0.06% 13.11 0.38
Casa de Bucovina Club de Munte 14,257,334 0.03% 43 0.00% 16.04 0.36
Turism Felix S.A. Baile Felix 92,779,948 0.22% 1,432 0.02% 13.82 0.52
Turism, hoteluri, restaurante Marea Neagra 88,806,709 0.21% 1,826 0.03% 9.47 0.27
wholesale / retail 74,612,890 0.17% 2,313 0.04% 20.86 0.48
Alumil Rom Industry Bucuresti 51,250,000 0.12% 277 0.00% 20.86 0.84
Flamingo International Bucuresti 14,412,425 0.03% 1,970 0.03% -   0.10
Petrolexportimport Bucuresti 8,950,464 0.02% 66 0.00% -   0.51
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2010