Twitter site in romana

BSE Companies - Dividends 2010

company gross
dividend
registration date return (%) EPS dividend
distribution rate
Aerostar Bacau [ARS] 0.0700 04/29/2011 6.25% 0.0963 72.69%
Alro Slatina [ALR] 0.2239 05/20/2011 5.60% 0.2239 100.00%
Bermas Suceava [BRM] 0.0650 05/17/2011 8.13% 0.0902 72.06%
Biofarm Bucuresti [BIO] 0.0055 05/09/2011 2.65% 0.0132 41.67%
BRD Societe Generale [BRD] 0.1796 05/03/2011 1.19% 0.7183 25.00%
Bursa de Valori Bucuresti SA [BVB] 0.7015 05/20/2011 1.72% 0.7438 94.31%
Carbochim Cluj Napoca [CBC] 0.3100 05/20/2011 7.95% 0.5480 56.57%
CNTEE Transelectrica Bucuresti [TEL] 0.1160 05/16/2011 0.55% 0.1304 88.96%
Farmaceutica Remedia SA [RMAH] 0.0100 05/11/2011 4.76% 0.0185 54.05%
Oil Terminal Constanta [OIL] 0.0030 05/13/2011 1.39% 0.0034 88.24%
Petrom [SNP] 0.0177 05/12/2011 4.13% 0.0318 55.66%
Rompetrol Well Services [PTR] 0.0150 05/16/2011 4.36% 0.0523 28.68%
SC Fondul Proprietatea SA [FP] 0.0314 05/16/2011 5.87% 0.0331 94.86%
SIF Banat Crisana [SIF1] 0.1030 05/16/2011 8.37% 0.1148 89.72%
SIF Moldova [SIF2] 0.0900 05/10/2011 6.43% 0.1855 48.52%
SIF Muntenia [SIF4] 0.0810 05/17/2011 9.94% 0.0885 91.53%
SIF Oltenia [SIF5] 0.0750 05/16/2011 5.12% 0.1396 53.72%
SIF Transilvania [SIF3] 0.0300 05/20/2011 5.50% 0.0613 48.94%
SNTGN TRANSGAZ SA [TGN] 28.7700 06/27/2011 11.07% 31.9652 90.00%
TITAN S.A. [MPN] 0.0120 05/30/2011 4.44% -0.0009 -1,333.33%
Vae Apcarom Buzau [APC] 0.2200 05/06/2011 18.33% 0.0788 279.19%
Zentiva SA [SCD] 0.2998 05/16/2011 20.00% 0.1376 217.88%
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2012